


Baltik Grow
Baltic Professional Horticulture Substrates
In the substrate market or Growing Media as it has been newly defined, there has been in recent years a tendency of using 100% white peat in blocks and/or milled, or mixtures of both; the majority of growers in the vegetable, flower and nursery crops market uses this type of peat exclusively, no longer considering the classic German black type necessary, supplementing it eventually with minerals such as clay, pumice, perlite, etc., or coconut fiber/pith. (All products available through Nuova Flesan). However, there are users (horticulture) or specific cultivations (cyclamens) which require a component of dark peat in the substrate. In addition to German products containing classic black peat in percentage, years ago Nuova Flesan opted to create / identify 2 product sources for a complete and functional range of substrates:
- Growing medium 100% white peat in all the necessary fractions and needs;
- Growing medium 50% Baltic black peat + 50% white peat RHP in blocks.
Available products
Code | Fraction | Recommended pot size | NPK Fertilizer | Available formats |
---|---|---|---|---|
A ) 100% TB (100% TBF, 100% TBB, MIX) | ||||
1 | 0-5 mm - Extra fine | < 10 cm | PG mix 0,5 kg/m3 | 225 l; 4,8 m3; 6,0 m3 |
2 | 0-10 mm - Fine | < 10 cm | PG mix 0,5 kg/m3 | |
3 | 5-10 mm - Fine | 8-10 cm | PG mix 1,0 kg/m3 | |
4 | 0-20 mm - Medium | 10-14 cm | PG mix 1,0 kg/m3 | |
5 | 7-20 mm - Medium | 10-14 cm | PG mix 1,0 kg/m3 | |
6 | 5-25 mm - Medium | 10-14 cm | PG mix 1,0 kg/m3 | |
7 | 0-30 mm - Medium | 10-14 cm | PG mix 1,0 kg/m3 | |
8 | 5-30 mm - Medium | 10-14 cm | PG mix 1,0 kg/m3 | |
9 | 5-35 mm - Coarse | 14-18 cm | PG mix 1,0 kg/m3 | |
10 | 0-40 mm Coarse | 14-18 cm | PG mix 1,0 kg/m3 | |
11 | 5-40 mm Coarse | 14-18 cm | PG mix 1,0 kg/m3 | |
12 | 10-30 mm Coarse | 14-18 cm | PG mix 1,0 kg/m3 | |
13 | 10-40 mm Coarse | > 18 cm | PG mix 1,0 kg/m3 | |
14 | 20-40 mm Coarse | > 18 cm | PG mix 1,0 kg/m3 | |
B) 50% TBC+ 50% TNB | ||||
15 | 0-5 mm - Extra fine | < 10 cm | 0,5 kg/m3 | 70 l; 5,5 m3 |
16 | 5-20 mm - Medium | 10-14 cm | PG mix 1,0 kg/m3 | |
17 | 10-30 mm - Coarse | 14-18 cm | PG mix 1,0 kg/m3 | 70 l; 6 m3 |
C) Baltik Grow Multipurpose - 50% TBC+ 50% TNB | ||||
18 | 0-20 mm - Medium | 10-18 cm | PG mix 1,0 kg/m3 | 70 l; 5,5 m3 |
Legend
- TB
- Oligotrophic white peat
- TBF
- Milled white peat
- TBB
- White peat in blocks
- MIX
- Mixture of TBF and TBB
- TBC
- White peat certified RHP
- TBN
- Black Baltic peat
Logistic data
Packaging |
Commercial volume (EN12580) |
Bags/Pallet |
Pallet/Truck |
---|---|---|---|
Bags | 225 l | 18/21 | 30-32 |
Bags | 70 l | 45 | 30-32 |
Bags | 225 l | 18/21 | 30-32 |
Big Bales | 6,0 m3 | 1 | 24-26 |
Big Bales | 5,5 m3 | 1 | 22-24 |
Big Bales | 4,8 m3 | 1 | 30-32 |
All products have a pH regulated at 5.0 – 6.0 and a wetting agent has been added. They can be greatly personalized by varying pH, the addition of double wetting agent, an addition of perlite, clay or slow-release fertilizer.
Product Data-sheets:
Similar products:
Favorit
Professional German horticulture substrates