


Favorit
Professional German horticulture substrates
The FAVORIT® line is comprised of a wide range of horticulture substrates which meet the needs of the most common cultivations in the vegetable, flowery and nursery crops sector. The formulas are distinguished by the use of vernalized black peat moss, typical of the German production tradition and bentonite clay, which offers buffering properties and top agronomic yields. The formulas can be changed upon request by adding perlite or varying / adding clay. All products are limed to the pH usage value and supplemented with water-soluble mineral fertilizer NPK (18-10-20 or other). As with SUN PEAT PROFI® in the mixture of peat mosses, this is the professional selection for those in pursuit of quality without compromise.
Available products
Type |
Composition |
Structure |
pH |
E.C. |
Salt content |
---|---|---|---|---|---|
Type 1 A - Semina | 60% WP + 40% BP | Fine | 5,2-6,0 | 300-400 | 0,6-1,4 g/l |
Type 1 B - Semina | 100% BP | Fine | 5,2-6,0 | 300-400 | 0,6-1,4 g/l |
Type 2 - Universale | 50% WP + 50% BP | Coarse | 5,2-6,0 | 400-500 | 0,8-1,8 g/l |
Type 3 - Cubettaggio | 25% WP + 75% BP + S | Fine | 5,2-6,0 | 300-400 | 0,6-1,4 g/l |
Type 5 - Vivaio | 70% WP + 30% BP + S | Coarse | 5,2-6,0 | 400-500 | 0,8-1,8 g/l |
Type 6 - Acidofile | 40% WP + 60% BP | Medium | 4,0-4,8 | 180-280 | 0.3-0,7 g/l |
Type 7 - Geranium | 50% WP + 50% BP + C | Coarse | 5,2-6,0 | 400-550 | 0,8-1,8 g/l |
Type 8 - Primula | 50% WP + 50% BP + C | Medium | 5,2-6,0 | 360-440 | 0,6-1,4 g/l |
Type 9 - Cyclamen | 50% WP + 50% BP + C | Coarse | 5,2-6,0 | 320-400 | 0,7-1,7 g/l |
Type 10 - Poinsettia | 100% WP + C | Coarse | 5,2-6,0 | 450-550 | 0,8-1,8 g/l |
Type 12 - Perlite | 55% WP + 35% BP + 10% P | Fine | 5,2-6,0 | 150-250 | 0,2-0,4 g/l |
Lemon | 60% WP + 25% BP + 15% E | Coarse | 4,0-4,8 | 340-420 | 07-1,7 g/l |
Legend
- WP
- White peat
- BP
- Frozen Black peat
- C
- Bentonite Clay
- E
- Expanded Clay - Extra Fine Fraction
Logistic data
Packaging |
Commercial volume (EN12580) |
Bags/pallet |
Pallet/Truck |
Pallet/Container |
---|---|---|---|---|
Bags |
70 l |
39-45 |
24-28 |
23 |
Mega Bags |
2,7-3,0 m3 |
- |
24-28 |
33 |
Product Data-sheets:
Similar products:
Baltik Grow
Baltic Professional Horticulture Substrates