
Pellets for heating
Technical data
Parameter |
Unit of measure |
Value |
---|---|---|
Diameter | mm | 6 |
Humidity | % | ≤ 10 |
Ashes | % | ≤ 0,7 |
Energy value | kWh/kg | 5,3 |
Energy value | MJ/kg | 19 |
Density | g/cm3 | ≥ 1,9 |
Bulk Density | kg/m3 | ≥ 600 |
Sulfur | % | ≤ 0,03 |
Chlorine | % | ≤ 0,02 |
Residue | % | ≤ 3 |
Product certified UNI-EN plus A1/2.
Similar products:
Poles
Poles for gardening