Sun LF Grow Bags
Lay flat Grow Bags for hydroponics
The Sun LF Grow bags range is made up of lay flat bags, fully customizable.
Depending on the crop, you can choose the slab recipe, the dimensions and holes patterns (for planting, irrigation and drainage).
All products come from well-washed coconut with low electrical conductivity and/or buffered. The coir pith is carefully dedusted and mixed with chips of various grain sizes, in order to obtain slabs with different air capacity and water retention.
The covering polyethylene is high thickness and with anti-UV treatment, for a guaranteed duration of 3 years in greenhouse and even more than 2 years outdoors, under shade net.
Grow bags are the ideal solution for growing strawberries, tomatoes, peppers, eggplants and cucumbers.
For berries, Open Top Grow Bags are also available on request.
Advantages
-
+
Wide range of grain sizes
Uniform grain size
Very low dust content
Reduced salinity and sodium content
Strong and durable polyethylene
Customisable drilling according to design
Technical specifications
Tipo/Type | Midollo/Coir pith | Coco crunch 7-20 mm | Air capacity | Water capacity |
|---|---|---|---|---|
Fine | 100% v:v | - | 15 - 20 % | 80 - 85 |
Medium | 70% v:v | 30% v:v | 20 - 25 % | 75 - 80 |
Coarse | 60% v:v | 40% v:v | 25 - 30% | 70 - 75 |
Extra coarse | 50% v:v | 50% v:v | 30 - 35% | 65 - 70 |
Chemical composition
Parametro/Parameter | Valore/Value |
|---|---|
pH [EN 13037] | 5,5 - 6,5 |
Electric Conductivity [EN 13038] | < 0,9 dS/m - GB not washed; < 0,5 dS/m - GB washed and buffered ; < 0,3 dS/m - GB washed; |
Lenght | 100 cm |
Width | 18,5 (18 l) - 20 cm (24 - 30 l) |
Espansione | 10 cm (18 l) - 12 cm (24 l) - 15 cm (30 l) |
Compression ratio | 4:1 |
Polyethylene thickness of your choice | 400 gauge = 100 Micron = 1-2 years [1] ;
600 gauge = 150 Micron = 2-3 years;
800 gauge = 200 Micron = 3 years |
[1] The guaranteed shelf life may vary depending on the place of cultivation; it is longer in greenhouses than outdoors.
Logistic data
Volume [EN12580] | n° Grow bags/pallet | Peso/ Unit Weight | pallet/container | n° Grow Bags/container |
|---|---|---|---|---|
18 liters (100 x 18,5 x10 cm) | 400 more or less | 2,0 kg | 20 more or less | 12.000 more or less |
24 liters (100 x 20 x 12 cm) | 400 more or less | 2,6 kg | 20 more or less | 9.000 more or less |
30 liters (100 x 20 x 15 cm) | 400more or less | 3,1 kg | 20 more or less | 7.000 more or less |
[2] The data shown in the logistics table are indicative because they depend on the specific composition of the slabs and their unit weight.
Technical data sheet







%20copia.webp)
