Sun Peat Profi
Baltic Peat of uncompromised quality
The Sun Peat Profi peat line is destined to professionals looking for top yields and absolute quality. It is extracted from peat-bogs where Dutch quality brand R.H.P. - Regeling Handels Potgronden criteria are applied. The most advanced technologies available are used to obtain an exceptionally performing product. The mounds are monitored continuously with thermal probes to prevent the occurrence of self-heating. Particular foresight is shown by covering the mounds in the peat-bog, distinguishing features of the quality of this product line dedicated to those in search of uncompromising quality.
Sun Peat Profi peat is packaged in large heat-sealed bales that are compressed in big bags to make storage easy
Advantages
-
+
Wide range of granulometries for all crops
Selection from both milled peat and blocks
Processing of dry blocks
Dutch Quality Mark RHP - Regeling Handels Potgronden
Consistent and controlled quality
Product list
Codice/Code | Gruppo/Group | Frazione/Fraction | Volume [EN12580] |
|---|---|---|---|
1 | Baltic fraction A | 0 - 3 mm | 6,50 |
2 | Baltic fraction A | 3 - 5 mm | 6,50 |
3 | Baltic fraction A | 5 - 10 mm | 7,00 |
4 | Baltic fraction A | 10 - 20 mm | 7,00 |
5 | Baltic fraction A | 20 - 40 mm | 7,00 |
6 | Baltic fraction B | 0 - 3 mm | 7,00 |
7 | Baltic fraction B | 3 - 5 mm | 7,00 |
7A | Baltic fraction B | 0 - 5 mm | 7,00 |
7B | Baltic fraction B | 3 - 10 mm | 7,00 |
7C | Baltic fraction B | 0 - 10 mm | 7,00 |
7D | Baltic fraction B | 0 - 7 mm | 7,00 |
8 | Baltic fraction B | 5 - 10 mm | 7,00 |
8A | Baltic fraction B | 5 - 20 mm | 7,00 |
8B | Baltic fraction B | 5 - 30 mm | 7,00 |
9 | Baltic fraction B | 10 - 20 mm | 7,00 |
9A | Baltic fraction B | 10 - 30 mm | 7,00 |
10 | Baltic fraction B | 10 - 40 mm | 7,00 |
10 extra + fiber | Baltic fraction B (type 45) | 10 - 40 mm | 7,00 |
10 OW | Baltic fraction B | 10 - 40 mm | 7,00 |
10 extra | Baltic fraction B | 20 - 40 mm | 7,00 |
11 | Baltic fraction C | 0 - 3 mm | 6,00 |
12 | Baltic fraction C | 3 - 5 mm | 6,00 |
12A | Baltic fraction C | 0 - 5 mm | 6,00 |
12B | Baltic fraction C | 0 - 7 mm | 6,00 |
13 | Baltic fraction C | 3 - 10 mm | 6,00 |
13A | Baltic fraction C | 0 - 10 mm | 6,00 |
14 | Baltic fraction C* | 5 - 10 mm | 6,50 |
14B | Baltic fraction C* | 5 - 20 mm | 6,50 |
19 | Baltic peat moss | 0 - 10 mm | 6,00 |
20 | Baltic peat moss | 0 - 20 mm | 6,00 |
21 | Baltic peat moss | 0 - 40 mm | 6,00 |
Logistic data
Imballaggi/Package | Volume [EN12580] | Confezioni - Bags/pallet | pallet/TIR | pallet/container |
|---|---|---|---|---|
Big Bales | 6,0 - 6,5 - 7,0 m3 | 1 | 24 | 20-24 |
Small bales | 225 l | 18-21 | 33-36 | 30 |
Origin: manufactured in Europe
Technical data sheet



